Page: 2 | |||||||||||||||
Ohio Amateur Championship | |||||||||||||||
Multiple Round Scores Report | |||||||||||||||
Rank | Player Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | |||||||||
36 | 81 | 73 | 76 | 78 | 308 | ||||||||||
38 | 78 | 72 | 77 | 82 | 309 | ||||||||||
39 | 75 | 77 | 77 | 82 | 311 | ||||||||||
40 | 75 | 78 | 76 | 83 | 312 | ||||||||||
41 | 73 | 79 | 78 | 83 | 313 | ||||||||||
Results Compiled On: July 18, 2003 at 3:34 pm |